Home    About Us    Testimonials    Dealerships    New Dealers

 Bass Boats    9V Bass   Specialty Boats    Jon Boats    Production Options

 

 

Jon Boat Bows - PG01

 

RS or RL

Bow Seat; Center Cross Seat (moved forward); Rear Cross Seat; O.D. Green Paint

CS or CL

Bow Seat; Rear Cross Seat; O.D. Green Paint

UVCS or UVCL

Bow Seat; Rear Cross Seat; O.D. Green Paint

UVCS FCLW or UVCL FCLW

Bow Seat; Full Center Seat Livewell; Rear Seat; O.D. Green Paint

MVCS CBLW or MVCL CBLW

Bow Seat; Center Seat Box Livewell; Rear Seat; O.D. Green Paint

UVCDS or UVCDL

Front Deck; Rear Seat; O.D. Green Paint

 

Letter Designations:

S = Short Shaft (for 15" Shaft Motor)
L = Long Shaft (for 20" Shaft Motor)
XL = X-Long Shaft (for 25" Shaft Motor)
R = Rear Seat; Center Seat; Bow Seat
T = 4" Prop Tunnel
JT = 2" Jet Tunnel
P = Pontoons
C = Rear Seat; NO Center Seat; Bow Seat (some models may include Rear Pods behind the Rear Seat for extra flotation)
D = Front Deck
FCLW = Full Center Seat Livewell (standard free flow)
CBLW = Center Seat Box Livewell (standard free flow)
SSLW = Side Seat Livewell (standard free flow)
UV = Up-Swept V Bow; 5º V Transom
MUV = Up-Swept V Bow;  Flat Transom
V = Down-Swept V Bow; 5º V Transom
MV = Down-Swept V Bow; Flat Transom

WebPage Pictures 036.jpg (43023 bytes)2070 MUVCL CC with extra options

Rear Seat; Center Console with Aerated Livewell Box

Standard MUVCL/VCL/CL Models come only with Rear Seat and Bow Seat.  You must specify with your dealership if you want to add any options (i.e. extra Knee Braces; Console; Steering Kit; Aerated Livewell Box; Pedestal Bases; CAMO Paint)

ALL specifications are for STANDARD RECREATIONAL Models ONLY.  Special orders may alter Horse Power &/or Capacity Specifications.

WELD-CRAFT .080 FLAT JON BOATS SPECIFICATIONS

MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1236 RS .080 12' 36" 59" 19" 175 16" 15 N/A
1236 RL .080 12' 36" 59" 19" 175 21" 25 N/A
1436 RS .080 14' 36" 59" 19" 195 16" 25 N/A
1436 RL .080 14' 36" 59" 19" 195 21" 25 N/A
1536 RS .080 15' 36" 59" 19" 215 16" 25 N/A
1536 RL .080 15' 36" 59" 19" 215 21" 25 N/A
1636 RS .080 16' 36" 59" 19" 235 16" 25 N/A
1636 RL .080 16' 36" 59" 19" 235 21" 25 N/A
1836 RS .080 18' 36" 59" 19" 255 16" 35 N/A
1836 RL .080 18' 36" 59" 19" 255 21" 35 N/A
2036 RS .080 20' 36" 59" 19" 275 16" 40 N/A
2036 RL .080 20' 36" 59" 19" 275 21" 40 N/A

 

MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1242 RS .080 12' 42" 65" 19" 215 16" 15 N/A
1242 RL .080 12' 42" 65" 19" 215 21" 15 N/A
1442 RS .080 14' 42" 65" 19" 230 16" 25 N/A
1442 RL .080 14' 42" 65" 19" 230 21" 25 N/A
1542 RS .080 15' 42" 65" 19" 240 16" 25 N/A
1542 RL .080 15' 42" 65" 19" 240 21" 25 N/A
1642 RS .080 16' 42" 65" 19" 250 16" 30 N/A
1642 RL .080 16' 42" 65" 19" 240 21" 30 N/A
1842 RS .080 18' 42" 65" 19" 270 16" 40 N/A
1842 RL .080 18' 42" 65" 19" 270 21" 40 N/A
2042 RS .080 20' 42" 65" 19" 290 16" 40 N/A
2042 RL .080 20' 42" 65" 19" 290 21" 40 N/A


MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1444 RS .080 14' 44" 67" 22" 260 16" 25 N/A
1444 RL .080 14' 44" 67" 22" 260 21" 30 N/A
1544 RS .080 15' 44" 67" 22" 275 16" 25 N/A
1544 RL .080 15' 44" 67" 22" 275 21" 40 N/A
1644 RS .080 16' 44" 67" 22" 295 16" 35 N/A
1644 RL .080 16' 44" 67" 22" 295 21" 40 N/A
1844 RS .080 18' 44" 67" 22" 315 16" 40 N/A
1844 RL .080 18' 44" 67" 22" 315 21" 40 N/A
2044 RL .080 20' 44" 67" 22" 335 21" 40 N/A


WELD-CRAFT .100 FLAT JON BOATS SPECIFICATIONS

MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1448 SSRS .100 14' 48" 71" 22" 345 17" 40 N/A
1448 SSRL .100 14' 48" 71" 22" 345 21" 40 N/A
1648 SSRS .100 16' 48" 71" 22" 385 17" 40 N/A
1648 SSRL .100 16' 48" 71" 22" 385 21" 40 60
1748 SSRS .100 17' 48" 71" 22" 405 17" 50 N/A
1748 SSRL .100 17' 48" 71" 22" 405 21" 50 60
1848 SSRS .100 18' 48" 71" 22" 425 17" 60 N/A
1848 SSRL .100 18' 48" 71" 22" 425 21" 60 80
2048 SSRS .100 20' 48" 71" 22" 460 17" 60 N/A
2048 SSRL .100 20' 48" 71" 22" 460 21" 60 80


MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1452 SSRS .100 14' 52" 75" 22" 350 17" 50 N/A
1452 SSRL .100 14' 52" 76" 22" 350 21" 50 60
1552 SSRS .100 15' 52" 75" 22" 370 17" 40 N/A
1552 SSRL .100 15' 52" 76" 22" 370 21" 50 60
1652 SSRS .100 16' 52" 75" 22" 390 17" 50 N/A
1652 SSRL .100 16' 52" 76" 22" 390 21" 50 60
1752 SSRS .100 17' 52" 75" 22" 410 17" 50 N/A
1752 SSRL .100 17' 52" 76" 22" 410 21" 50 60
1852 SSRS .100 18' 52" 75" 22" 430 17" 65 N/A
1852 SSRL .100 18' 52" 76" 22" 430 21" 65 80
2052 SSRS .100 20' 52" 75" 22" 450 17" 70 N/A
2052 SSRL .100 20' 52" 76" 22" 450 21" 70 115


MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1656 SSRS .100 16' 56" 79" 22" 415 17" 50 N/A
1656 SSRL .100 16' 56" 80" 22" 415 21" 50 80
1756 SSRS .100 17' 56" 79" 22" 435 17" 60 N/A
1756 SSRL .100 17' 56" 80" 22" 435 21" 60 115
1856 SSRS .100 18' 56" 79" 22" 455 17" 65 N/A
1856 SSRL .100 18' 56" 80" 22" 455 21" 65 115
2056 SSRS .100 20' 56" 79" 22" 475 17" 80 N/A
2056 SSRL .100 20' 56" 80" 22" 475 21" 80 115


MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1660 SSRL .100 16' 60" 83" 22" 497 22" 65 80
1660 DSRL .100 16' 60" 85" 26" 517 22" 70 80
1760 SSRL .100 17' 60" 83" 22" 527 22" 70 80
1760 DSRL .100 17' 60" 85" 26" 547 22" 75 80
1860 SSRL .100 18' 60" 83" 22" 557 22" 75 115
1860 DSRL .100 18' 60" 85" 26" 577 22" 80 115
1960 SSRL .100 19' 60" 83" 22" 577 22" 80 115
1960 DSRL .100 19' 60" 85" 26" 597 22" 80 115
2060 SSRL .100 20' 60" 83" 22" 597 22" 80 115
2060 DSRL .100 20' 60" 85" 26" 617 22" 80 115


MODEL HULL LENGTH BOTTOM BEAM SIDES APPROX.
BOAT
WEIGHT
SHAFT MANUAL HP REMOTE HP
1870 SSRL .100 18' 70" 93" 22" 575 22" 90 150
1870 DSRL .100 18' 70" 96" 26" 597 22" 90 150
2070 SSRL .100 20' 70" 93" 22" 660 22" 100 150
2070 DSRL .100 20' 70" 96" 26" 677 22" 100 150

 

Evan in boat 1.jpg (79569 bytes)

You can get the CAMO pattern on any WELD-CRAFT Boat!